
SHAREHOLDERS
Time and again the leading institutions of the state have shown their profound interest in bestowing their confidence upon us and never have we ever let them down of their expectations.
Current Shareholders
Currently, Board of Directors of IPDC has 08 members, 2 from GOB, 1 from BRAC, 1 from Ayesha Abed Foundation, 3 Independent Directors and Managing Director as (Ex-officio).
Shareholding Structure as on July 31, 2026
| Authorised Capital (Tk.) | 8,000,000,000 |
| Total paid-up capital (Tk.) | 4,295,848,510 |
| Total Number of Shares | 429,584,851 |
| Name of Sponsor | No. of Shares | % of paid-up capital |
|---|---|---|
| The Government of the Peoples’ Republic of Bangladesh | 93,991,288 | 21.8796% |
| BRAC | 107,396,208 | 25.0000% |
| Ayesha Abed Foundation | 42,958,480 | 10.0000% |
| Institutions | 102,504,628 | 23.8613% |
| Foreign | 356,096 | 0.0829% |
| General Public | 82,378,151 | 19.1762% |
| Total Shares | 429,584,851 | 100.0000% |










